Prices from 1st October 2007
| DESTINATION |
UP TO FOUR PASSENGERS |
FIVE PASSENGERS |
SIX PASSENGERS |
SEVEN / EIGHT PASSENGERS |
|---|---|---|---|---|
| BIRMINGHAM | £60.00 | £70.00 | £75.00 | £80.00 |
| GATWICK | £115.00 | £125.00 | £135.00 | £140.00 |
| HEATHROW | £90.00 | £100.00 | £110.00 | £115.00 |
| BRISTOL | £60.00 | £70.00 | £75.00 | £80.00 |
| EAST-MIDLANDS | £90.00 | £100.00 | £110.00 | £115.00 |
| LUTON | £100.00 | £110.00 | £120.00 | £140.00 |
| MANCHESTER | £115.00 | £125.00 | £135.00 | £145.00 |
| CARDIFF | £90.00 | £100.00 | £110.00 | £105.00 |
| STANSTED | £115.00 | £125.00 | £135.00 | £145.00 |
| CENTRAL LONDON | £105.00 | £115.00 | £125.00 | £135.00 |
| DOCKLANDS | £115.00 | £125.00 | £135.00 | £140.00 |
| SOUTHAMPTON | £100.00 | £110.00 | £120.00 | £130.00 |
Other charges
Prices quoted are for journeys to or from Cheltenham, for other destinations please phone +44(0)1242 706323 or e-mail sales@anyports.co.uk. Where passengers have not appeared in the arrivals lounge one hour after their flight has landed a charge of £5 for each 15 minutes plus the cost of parking will be added. Due to the high costs of car parking in London, waiting time within the capital will be charged at £15.00 per hour. London Congestion Charge, currently £8.00 will be added to journey costs where appropriate.